loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-HDFC Bank Apr 15, 2024 212.62 8.90 0.22
NCD-N A B A R D Apr 15, 2024 188.25 7.88 0.23
NCD-S I D B I Apr 15, 2024 181.94 7.61 0.21
NCD-I R F C Apr 15, 2024 176.71 7.40 -2.58
Govt. Securities-KARNATAKA 2038 Apr 15, 2024 176.08 7.37 -0.51
NCD-NABFID Apr 15, 2024 158.75 6.64 -0.13
NCD-St Bk of India Apr 15, 2024 136.10 5.70 0.17
NCD-REC Ltd Apr 15, 2024 127.71 5.34 -0.07
Certificate of Deposits-Canara Bank Apr 15, 2024 124.45 5.21 0.36
NCD-GAIL (India) Apr 15, 2024 101.66 4.25 0.16
Govt. Securities-Uttar Pradesh 2044 Apr 15, 2024 100.52 4.21 -0.91
Govt. Securities-UTTAR PRADESH 2042 Apr 15, 2024 100.43 4.20 -0.61
NCD-Power Grid Corpn Apr 15, 2024 97.47 4.08 0.24
Govt. Securities-GSEC2053 Apr 15, 2024 82.21 3.44 -1.41
NCD-NTPC Apr 15, 2024 81.80 3.42 0.31
Govt. Securities-GSEC2033 Apr 15, 2024 65.82 2.75 -0.52
NCD-Power Fin.Corpn. Apr 15, 2024 54.07 2.26 -0.22
Govt. Securities-Telangana 2037 Apr 15, 2024 53.03 2.22 -0.32
NCD-Natl. Hous. Bank Apr 15, 2024 52.85 2.21 0.16
NCD-Tata Cap.Hsg. Apr 15, 2024 52.74 2.21 0.11
Reverse Repo-TREPS Apr 15, 2024 44.93 1.88 1,080.85
Certificate of Deposits-Axis Bank Apr 15, 2024 24.87 1.04 0.00
Alternative Investment Fund (AIF)-SBI Funds Mgt. Apr 15, 2024 6.40 0.27 0.14
Net CA & Others-Net CA & Others Apr 15, 2024 -11.96 -0.49 -135.50